Home – Project Detail

This is a high-efficiency and highly reliable energy storage inverter mainly developed for small and medium-sized energy storage microgrids. It supports photovoltaic access, includes grid-connected and off-grid switching devices, supports multi-unit parallel operation, oil-electric hybrid operation, and rapid switching between grid-connected and off-grid modes. It is applicable to various scenarios such as small-scale industries and commerce, small island microgrids, farms, villas, and battery step-by-step utilization, meeting the needs of different users.
MSP60/50HCG2 Microgrid Hybrid Inverter

| Parameters | MSP60HCG2 | MSP50HCG2 |
|---|---|---|
| Battery-side Parameters | ||
| Maximum Battery Voltage | 850V | 850V |
| Rated Battery Range | 200V | 200V |
| Rated Battery Voltage Range | 420V-820V | 350V-820V |
| Maximum Battery Current | 150A | 150A |
| PV Parameters | ||
| Maximum Power | 38.4 KW+38.4 KW | – |
| Maximum PV Voltage | 850V | – |
| PV Starting Voltage | 250V | – |
| MPPT Voltage Range | 200V-800V | – |
| Maximum PV Current | 64A+64A | – |
| AC Side (Grid-connected) | ||
| Rated Power | 60kVA | 50kVA |
| Rated Current | 87A | 73A |
| Rated Grid Voltage | 400V/230V | |
| Grid Voltage Range | -20% ~ 20% | |
| Starting Surge Current | 8.5A | |
| Grid Frequency Range | 50Hz(47Hz ~ 52Hz) or 60Hz(57Hz ~ 62Hz) | |
| Current Harmonic | < 3% | |
| Power Factor | -1 ~ 1 | |
| AC Side (Off-grid) | ||
| Rated Output Power | 60kVA | 50kVA |
| Maximum Output Power | 66kVA | 55kVA |
| Maximum Output Current | 96A | 80A |
| Rated Voltage | 400V/230V | |
| Output Voltage Harmonic | < 3% | |
| Unbalance Degree | 100% | |
| Output Overload | 1.1 times long-term / 1.25 times 100S / 1.5 times 100ms | |
| System Parameters | ||
| Grid/Off-grid Switching Time | < 10 ms | |
| Maximum Efficiency | 97.80% | |
| Power Consumption | Standby < 20W / No-load < 160W | |
| Protection Grade | IP20 (Core control part IP5X) | |
| Dimensions | W*L*H: 440*670*200mm | |
| Weight | < 45kg | |
| Temperature Range | -30 ~ 60°C (Derating used above 45°C) | |
| Humidity | 5 ~ 95% | |
| Cooling Method | Intelligent forced air cooling | |
| Altitude | 4000m (3000m above derating used) | |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.