Home – Project Detail
【Overview】
This energy storage converter module utilizes SiC devices to achieve bidirectional conversion between AC and DC, featuring high efficiency and bidirectional energy flow within the converter, with automatic switching between charging and discharging. It supports grid-connected and off-grid operations as well as module parallel connection. It also supports RS485/CAN/Ethernet/dry-contact communication, facilitating communication and control with third-party devices.
This power supply is widely applied in various fields such as peak shaving, photovoltaic-storage direct utilization, and photovoltaic-storage-diesel systems, making it the preferred product for industrial and commercial energy storage.
【Product Advantages】
Safer and More Reliable
Higher Efficiency
Smarter and More User-Friendly

Here is the information in table format as requested:
【Technical Specifications】
| Category | Specification | Details |
|---|---|---|
| Product Name | 125kW Energy Storage Converter Module | |
| Product Model | BM125K950 | |
| DC Side Parameters | DC Voltage Range | 600~950Vdc @400Vac; 720~950Vdc @480Vac |
| Full-load DC Voltage Range | 630~950Vdc @400Vac; 720~950Vdc @480Vac | |
| Rated Current | 198A | |
| Rated Power | 125kW | |
| AC Side Parameters (Grid-connected) | Rated Grid Voltage | 400Vac |
| Grid Voltage Range | 320~460Vac, 320~400Vac linear derating | |
| Frequency Range | 50/60Hz (-5~5) Hz | |
| Voltage System | Three-phase five-wire (3W+N+PE) | |
| Rated Power | 125kW | |
| Rated Current | 180A | |
| Power Factor Range | 0.99/-1~1 | |
| Current Harmonics | <3%, full-load | |
| Overload Capacity | 1.1 times long-term | |
| DC Component | ≤0.5% | |
| Maximum Conversion Efficiency | ≥98.7% | |
| Charge-discharge Switching Time | <50ms | |
| AC Side Parameters (Off-grid) | Rated Output Voltage | 400Vac |
| Rated Output Power | 125kW | |
| Rated Output Frequency | 50/60Hz | |
| Maximum Apparent Power Output | 137.5kW | |
| Maximum Output Current | 198A | |
| Output THDU | ≤3% (linear load) | |
| Protection Features | Overvoltage Protection | Equipped |
| Overcurrent Protection | Equipped | |
| Short-circuit Protection | Equipped | |
| Overtemperature Protection | Equipped | |
| Anti-islanding Protection | Equipped | |
| Surge Protection | Equipped | |
| DC Reverse Connection Protection | Equipped | |
| System Parameters | Operating Temperature | -30~60 ℃, output power derating above 45℃ |
| Storage Temperature | -40~75 ℃ | |
| Humidity | 0%RH~95% RH, no condensation | |
| Altitude | 4000m (derating starts above 2000m) | |
| Noise | ≤73dB | |
| Dimensions (WDH) | 500620200mm (excluding ears and handles) | |
| Weight | 50Kg | |
| Protection Class | IP20 | |
| Cooling Method | Independent air duct, intelligent air cooling | |
| Communication Interface | RS485, CAN, Ethernet, dry contact | |
| Compliant Standards | GB/T 34120-2023, GB/T 34133-2023, EN 62477, EN IEC 61000 |
This table maintains the original format and structure while presenting the information in English.
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.