Home – Project Detail
The BIDC10050 power module is a power module with bidirectional DC-DC conversion function. The voltage range on the battery side is 30 to 100Vdc, and the voltage range on the bus side is 200 to 420Vdc. The power module is equipped with DC reverse connection protection, overcurrent protection, overvoltage protection, over-temperature protection, short-circuit protection, etc

| Item | Parameter | Description |
|---|---|---|
| Electrical Parameters | ||
| DC Bus Side Parameters | DC bus voltage range | 200 ~ 420Vdc |
| DC bus current | 17Amax (≤12A under 200~290Vdc) | |
| Output voltage | 30~100Vdc | |
| Output rated current | 105A Max | |
| Output rated power | 5kW | |
| Battery Side Parameters | Output power derating | 50~100VDC, constant power 5KW / 30~50VDC constant current 100A |
| Charging efficiency | 94%Max | |
| Current regulation accuracy | ±5% | |
| Current ripple | 5% | |
| Voltage ripple | <2%VO | |
| Soft start time | 3s ≤t≤ 8s | |
| Discharging Part | ||
| Battery Side Parameters | Battery voltage range | 30~100Vdc |
| Discharging current | 105A Max | |
| DC bus voltage range | 200~420VDC | |
| DC Bus Side Parameters | Output rated power | 5KW |
| Output power derating | 50~100VDC, constant power 5KW / 30~50VDC constant current 100A | |
| Discharging efficiency | 94%Max | |
| Other Parts | ||
| Protection Functions | Overvoltage protection | Equipped |
| Overcurrent protection | Equipped | |
| Short-circuit protection | Equipped | |
| Over-temperature protection | Equipped | |
| Other Parameters | Operating temperature | -40°C ~ +60°C, output power derating above 55°C |
| Storage temperature | -40°C ~ +75°C | |
| Noise | <60dB | |
| Dimensions (widthdepthheight) | 220mm84mm400mm | |
| Weight | 6kgs | |
| Protection grade | Ip20 (single module) | |
| Cooling method | Forced air cooling | |
| Certification Standards | Also meet the standards for charging piles and energy storage converters, namely: 《GB/T 34120–2017 Technical specification for electrochemical energy storage system energy storage converter》《GB/T 34133–2017 Technical regulation for energy storage converter detection》GB/T 17626.2/3-2006 GB/T 17626.4/5/6-2008 |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.