Home – Project Detail
This series is a highly efficient and reliable hybrid energy storage inverter mainly developed for small and medium-sized energy storage microgrids. It supports photovoltaic access, is equipped with a grid-on-grid and off-grid switching device, supports multiple units in parallel operation, supports oil-engine hybrid operation, and supports rapid grid-on-grid and off-grid switching work.

| Specification Parameters | IM60KFCM3 | IM50KFCM3 |
|---|---|---|
| Battery Parameters | ||
| Maximum battery voltage | 850V | |
| Minimum battery voltage | 200V | |
| Rated battery voltage range | 420V~820V | 350V~820V |
| Maximum battery current | 150A | 150A |
| PV Parameters | ||
| Maximum power | 38.4KW + 38.4KW | |
| Maximum PV voltage | 850V | |
| PV start-up voltage | 250V | |
| MPPT voltage range | 200V~800V | |
| Maximum PV current | 64A + 64A | |
| AC Side (Grid-connected) | ||
| Rated power | 60KVA | 50KVA |
| Rated current | 87A | 73A |
| Rated grid voltage | 400V / 300V | |
| Grid voltage range | -20%~20% | |
| Grid frequency range | 50Hz / 47Hz~52Hz (60Hz / 57Hz~62Hz) | |
| Current harmonic distortion | < 3% | |
| AC Side (Off-grid) | ||
| Rated output power | 60KVA | 50KVA |
| Maximum output power | 66KVA | 55KVA |
| Rated output current | 87A | 73A |
| Maximum output current | 96A | 80A |
| Rated voltage | 400V / 300V | |
| Output voltage harmonic distortion | < 3% (resistive load) | |
| Imbalance | 100% | |
| Frequency range | 50 / 60Hz | |
| Output overload (current) | Ie1.1<Iload≤Ie1.25 100s Ie1.25<Iload≤Ie1.4 300ms Ie1.4<Iload≤Ie1.5 100ms Ie*1.5<Iload 30ms |
|
| Ie: Rated output current | ||
| System Parameters | ||
| Communication port | EMS: RS485 Battery: CAN or RS485 |
|
| DIDO | DI:2 channels; DO: 2 channels | |
| Maximum efficiency | 97.8% | |
| Installation method | Rack-mounted | |
| Loss | Standby <10w, no-load power <160w | |
| Weight | <45kg | |
| Dimensions | WLH: 440670200mm | |
| Protection | IP20 | |
| Temperature range | -30°C–60°C (derating above 45°C) | |
| Humidity range | 5~95% | |
| Cooling method | Intelligent forced air cooling | |
| Altitude | 4000m (derating above 3000m) |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.