Home – Project Detail
This product is a highly efficient and reliable energy storage inverter mainly developed for small and medium-sized energy storage microgrids. It supports photovoltaic connection, is equipped with EMS, and features an on-grid and off-grid switching device. It supports parallel operation of multiple units, hybrid operation of oil engines, and rapid on-grid and off-grid switching.


| Specification Parameters | HI30KW | HI25KW |
|---|---|---|
| DC Side | ||
| Maximum Voltage | 850V | |
| Minimum Voltage | 200V | |
| Rated Voltage Range | 320V~850V | 320V~850V |
| Maximum Input Current | 100A | 80A |
| PV Parameters | ||
| Maximum Voltage | 850V | |
| Minimum Voltage | 200V | |
| MPPT Voltage Range | 300V~830V | |
| Maximum Input Current | 32A+32A | 25A+25A |
| AC Side (Off-grid) | ||
| Rated Voltage | 400V /230V | |
| Output Voltage Ripple | <1.5% (resistive load) | |
| Imbalance | 100% | |
| Frequency Range | 50 / 60Hz | |
| Output Overload | 1.25/10s, 1.5/100ms | |
| AC Side (Grid-connected) | ||
| Output Power | 33KVA | 27.5KVA |
| Maximum Output Current | 50A | 40A |
| Rated Voltage | 400V /230V | |
| Rated Voltage Range | -20%~15% | |
| Frequency Range | 50 Hz /47Hz~52Hz 60 Hz /57Hz~62Hz |
|
| Ripple | <3% (>30% load) | |
| Power Factor | -100%~100% (see figure below) | |
| System Parameters | ||
| Communication Interface | HMI (cloud platform): CANRS485 Battery: CANRS485 |
|
| DIDO | DI:2 channels; DO: 2 channels | |
| Maximum Efficiency | 97.8% | |
| Installation Method | Rack-mounted | |
| Loss | Standby <10w, no-load power <100w | |
| Weight | 35kg | |
| Protection | IP 6X (control cabinet sealed) | |
| Temperature Range | -25°C–60°C | |
| Humidity Range | 0~99% | |
| Cooling Method | Intelligent forced air cooling | |
| Altitude | 2000m (derating 90%/80% at 3000m/4000m respectively) | |
| Certification | CE | |
| Grid Support | LVRT, HVRT, SVG |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.