Home – Project Detail
The second-generation PCS energy storage converter module is an iteration of the first-generation one, with a volume of only 58% of the first-generation module and a higher power density.

| Specification Parameters | BIM1K070 | BIM300100-G2 |
|---|---|---|
| Charging Section | ||
| Rated Grid Voltage | 400Vac (380/400/415Vac selectable) | |
| Grid Voltage Range | 304Vac ~ 485Vac | |
| Grid Voltage Frequency | 50/60±5% (50Hz/60Hz dual-mode adaptive) | |
| AC Side Parameters | ||
| Voltage System | Three-phase four-wire (3W+PE) | |
| Input Current | ≤38A | ≤29A |
| Power Factor | ≥0.99, full load | |
| Current Harmonic Distortion | <3%, full load | |
| Output Voltage | 200 ~ 1000VDC, rated 280VDC | 40 ~ 300VDC, rated 150VDC |
| Output Rated Current | 70A | 100A |
| Rated Power | 20kW | 15kW |
| Battery Side Parameters | ||
| Power Step-down | 280Vdc ~ 1000Vdc, constant power 200Vdc ~ 280Vdc, constant current 70A |
150Vdc ~ 300Vdc, constant power 40Vdc ~ 150Vdc, constant current 100A |
| Charging Efficiency | 95%max (using SiC devices), 94% (using Si devices) | |
| Voltage Stability Accuracy | ±0.5% | |
| Current Stability Accuracy | ±1% | |
| Ripple Coefficient | <1%Vo | |
| Discharging Section | ||
| Battery Side Parameters | ||
| Battery Voltage Range | 200 ~ 1000VDC, rated 280VDC | 40 ~ 300VDC, rated 150VDC |
| Discharging Current | 70A Max | 100A Max |
| V2G (Grid-connected Discharging) | ||
| Grid Voltage Range | 304Vac ~ 485Vac | |
| Grid Voltage Frequency | 50/60±5% (50Hz/60Hz dual-mode adaptive) | |
| Output Power | 20kW | 15kW |
| Efficiency | 95%max (using SiC devices), 94% (using Si devices) | |
| Other Performance | ||
| Protection Functions | ||
| Overvoltage Protection | Equipped | |
| Overcurrent Protection | Equipped | |
| Short-circuit Protection | Equipped | |
| Overtemperature Protection | Equipped | |
| Operating Temperature | -30 ~ 65°C, output power derating above 55°C | |
| Storage Temperature | -40 ~ 75°C | |
| Noise | <60dB | |
| Other Parameters | ||
| Dimensions (WidthDepthHeight) | 32045986mm | |
| Weight | 13.5kg | 12kg |
| Protection Grade | IP20 (single module) | |
| Cooling Method | Intelligent speed regulation, forced air cooling | |
| Certification Standards | ||
| Performance/Safety/Environment/EMC | Meets the standards for charging piles and energy storage converters, namely: GB/T34120-2017 Technical specifications for energy storage converters in electrochemical energy storage systems GB/T34133-2017 Test procedures for energy storage converters NB/T33001-2018 Technical conditions for non-vehicle-mounted conductive chargers for electric vehicles NB/T33008-2018 Inspection and testing specifications for electric vehicle charging equipment |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.