Home – Project Detail
BIM25560 is a multi-functional bidirectional AC/DC module with a power of 3KW, a DC voltage range of 2 to 255Vdc, and a single-phase 220Vac
| Item | Parameter | Description |
|---|---|---|
| AC-DC Forward Operation (Maximum Output Capacity: 3000W) | ||
| AC Input | Input mode | L+N+PE |
| Rated voltage | 176-264Vac | |
| Frequency range | 50Hz/60Hz frequency adaptive | |
| Input current | ≤20A | |
| Current distortion | <5%@220VAC, full load, grid THDu≤2% | |
| Power factor | 0.99@220VAC, full load, grid THDu≤2% | |
| DC Output | Voltage range | 10~255Vdc |
| Maximum current | 60A | |
| Temperature coefficient | ±0.02%/°C | |
| Ripple voltage | <1% | |
| Efficiency | 90% | |
| DC-AC Reverse Operation (Maximum Input Capacity: 3000W) | ||
| DC Input | Voltage adjustable range | 10-255Vdc |
| Maximum input current | 60A | |
| AC Output | Grid-connected frequency range | 50Hz-60Hz, frequency adaptive |
| Grid-connected voltage range | 176~264Vac | |
| Grid-connected output current | <12A@220Vac | |
| Grid-connected power factor | 0.99@220VAC, full load, grid THDu≤2% | |
| Grid-connected current distortion | <5%@220VAC, full load, grid THDu≤2% | |
| Maximum efficiency | 90% | |
| DC Side | ||
| Voltage | Range | 10-255Vdc |
| Accuracy | ±0.1%FS | |
| Current | Range | 0.1~0.6A |
| Accuracy | ±0.5%FS | |
| Overall Machine | ||
| Environment | Operating temperature | -10°C~+50°C full load, derating above 50°C |
| Storage temperature | -40°C~+70°C | |
| Relative humidity | 5~95%RH, no condensation | |
| Operating altitude | <1000m, output power derates by 1% for every 100m increase above 1000-3000m | |
| System | Operating mode | Bidirectional |
| Power flow switching time | 10ms | |
| Isolation method | High-frequency isolation | |
| Charge/discharge mode | CCCVCRCP | |
| Cooling mode | Forced air cooling with intelligent speed regulation | |
| Air outlet method | Front in, rear out | |
| BootLoader | Supports online upgrade | |
| Parallel operation | Not supported temporarily | |
| Display | Indicator lights | Forward: green; Reverse: blue; Fault: red |
| Protection | AC overvoltage protection | Yes |
| AC undervoltage protection | Yes | |
| DC reverse connection protection | Yes | |
| DC overvoltage protection | Yes | |
| DC undervoltage protection | Yes | |
| Fan fault protection | Yes | |
| Over-temperature protection | Yes | |
| Mechanical Structure | Dimensions (widthheightdepth) | 141mm44mm425mm |
| IP rating | Ip20 | |
| Communication | External communication | RS485CAN |
| Debugging port | RS485CAN | |
| Reporting information | Status data, alarm information | |
| Receiving information | Operating mode, DC port voltage and current settings |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.