Home – Project Detail
High-frequency isolated buck-boost type DCDC, with MPPT function, can directly charge the battery.

Product Features:
■ Product Specification Parameters:
| Category | Name | Parameters |
|---|---|---|
| Environmental Conditions | Operating Temperature | -40°C ~ +75°C (derating required above 50°C) |
| Storage Temperature | -40°C ~ +70°C | |
| Relative Humidity | ≤95% RH, no condensation | |
| Cooling Method | Forced air cooling | |
| Altitude | 2000m (derating required above 2000m) | |
| Atmospheric Pressure | 79kPa ~ 106kPa | |
| IP Protection Rating | IP20 | |
| DC Input | Rated Voltage | 710Vdc |
| Input Voltage Range | 260Vdc~900Vdc | |
| MPPT Operating Voltage Range | 260Vdc ~ 720Vdc | |
| MPPT Full-load Voltage Range | 600Vdc ~ 720Vdc | |
| MPPT Starting Voltage | 325Vdc | |
| MPPT Maximum Input Current | ≤41A | |
| MPPT Efficiency | >99.5% (MPP≥5000W) | |
| Input and Parallel MPPT Tracking Function | Supports monitoring configuration, off-mode memory saving, maximum 2 modules in parallel | |
| DC Output | Voltage Range | 150Vdc ~ 750Vdc |
| Current Range | 0 ~ 50A (current limit can be set) | |
| Rated Current | 26A (current limit setting required) | |
| Voltage Regulation Accuracy | < ±0.5% | |
| Current Regulation Accuracy | ≤±1% (output load 20% ~ 100% of rated range) | |
| Load Adjustment Rate | ≤±0.5% | |
| Start-up Overshoot | ≤±3% | |
| Ripple Indicators | Voltage Ripple Factor | ≤1% (150~750V, 0~20MHz) |
| Ripple | Meets the technical specifications for non-vehicle-mounted DC charging machines for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2013 | |
| EMC Indicators | Input and Output | 4kV: signal line 1kV |
| Reference Standards | NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| ESD | 8kV/15kV; reference standards: NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| 3Vrms, 0.15~80MHz | ||
| Conducted Disturbance | Reference standards: NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Radiated Disturbance | 10V, 80~2GHz; reference standards: NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Power Frequency Magnetic Field | 30A/m; reference standards: NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Conducted Emission | Class A, meets the technical specifications for non-vehicle-mounted DC charging machines for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Radiated Emission | Class A, meets the technical specifications for non-vehicle-mounted DC charging machines for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Other | Compliance Requirements | Meets the technical specifications for non-vehicle-mounted DC charging machines for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 |
| Efficiency | ≥95.8%, @750V, 50% ~ 100% load current, rated 710V input | |
| Standby Power Consumption | 9W (input voltage 600Vdc) | |
| Start-up Instantaneous Inrush Current | Not greater than 10% of the rated current under the current input voltage | |
| Average Current | Within ±5% of the rated output current under 10% ~ 100% load, module current mean error | |
| Temperature Coefficient (1/°C) | ≤±0.01% | |
| Start-up Time (through monitoring module selection start-up mode) | Normal start-up mode: time delay from DC power-on to module output ≤8s | |
| Output Delay | Start-up time can be set through the monitoring module, default output start-up time 3~8s | |
| Noise | ≤65dB (A) (1m away) | |
| Grounding Resistance | Grounding resistance ≤0.1Ω, withstand current ≥25A | |
| Leakage Current | Leakage current ≤3.5mA | |
| Insulation Resistance | DC input, output to外壳(这里应改为英文“housing”) between housing, and DC input to DC output insulation resistance ≥10MΩ | |
| DC input terminal to module body 3535V DC voltage for 1 minute, no breakdown, no flashover, steady-state leakage current <1mA; | ||
| DC input terminal to DC output terminal 3535V DC voltage for 1 minute, no breakdown, no flashover, steady-state leakage current <1mA; | ||
| Insulation Strength | DC output terminal to module body 3535V DC voltage for 1 minute, no breakdown, no flashover, steady-state leakage current <1mA; | |
| CAN to housing 707V DC voltage for 1 minute, no breakdown, no flashover, steady-state leakage current <1mA | ||
| ROHS | R6 | |
| Mechanical Parameters | Dimensions | 85mm (height) × 226mm (width) × 390mm (depth, excluding socket and handle) |
| Weight | ≤11kg |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.