Home – Project Detail
The IMAX1K075, V2G charging pile module has three working modes: rectification, grid-connected inverter and off-grid inverter. The working mode of the module CAN be set through CAN communication.

| Item | Specification |
|---|---|
| Operating Temperature | -40°C ~ +70°C. Derating required above 55°C, -40°C ~ -20°C for sustained operation, performance specifications not guaranteed. |
| Storage Temperature | -40°C ~ +70°C |
| Relative Humidity | ≤95%RH, non-condensing |
| Cooling Method | Forced air cooling |
| Altitude | Derating required above 2000m, derating applied for every 2000m increase. |
| Atmospheric Pressure | 79kPa ~ 106kPa |
| Protection Grade | IP20 |
| Item | Specification |
|---|---|
| Voltage Range | Grid-connected and parallel inversion mode: 150Vdc ~ 1000Vdc; Off-grid inversion mode: 200Vdc ~ 1000Vdc |
| Current Range | 0~73.3A (current limiting point can be set) |
| Rated Current | 22A @1000V |
| Maximum Output Power | 22kW |
| Stability Accuracy | < ±0.5% |
| Load Regulation | ≤±1% (output load 20% ~ 100% of rated range) |
| Startup Overcurrent | ≤±0.5% |
| Grid Adjustment Rate | ≤±3% |
| Voltage Ripple Factor | ≤±0.1% (test range 320V ~ 485V), rectification mode |
| ≤1% (300~1000V, 0~20MHz), rectification mode |
| Item | Specification |
|---|---|
| Voltage System | Three-phase + PE |
| Voltage Range | 260Vac~530Vac |
| Maximum Static Voltage | 545Vac |
| Rated Voltage | 380Vac |
| Rated Current | 33A |
| Grid Frequency | 45Hz ~ 65Hz |
| Rated Frequency | 50Hz/60Hz |
| Maximum Output Power | 22kW (apparent power 24.4kVA) |
| Power Factor | ≥0.97 @20% ~ 50% output power, rated input voltage and frequency ≥0.99 @50% ~ 100% output power, rated input voltage and frequency |
| Power Factor Adjustment Range | 0.8 leading ~ 0.8 lagging |
| THD | ≤5% @50% ~ 100% full load output power |
| Current Control Accuracy | 4% Semax |
| Current DC Component | <0.5%*rated current |
| Rectification-Inversion Switching Time | <100ms |
| Item | Specification |
|---|---|
| Voltage System | Three-phase + N + PE |
| Rated Voltage | 380Vac |
| Rated Current | 33A |
| Rated Frequency | 50Hz |
| Output Power | 19.8kW (apparent power 22kVA) |
| Voltage THD | ≤3% @resistive load or full load |
| Stability Accuracy | <5% |
| Output Voltage Phase | <3°@balanced load |
| Output Voltage Imbalance | <3% |
| Dynamic Voltage Adjustment Range | ±10%@20% ~ 100% R load |
| Output Voltage DC Component | <100mV |
| Parallel Current Sharing | <5% |
| Number of Parallel Units | ≤8 |
| Overload Capacity | 110% load for 10min; 120% load for 1min; short-circuit 200ms Supports three-phase unbalanced load, each phase can independently carry 6.6kW (apparent power 7.3kVA). |
| Unbalanced Load Capacity | Off-grid inversion mode, can operate with RCD load. When load PF>0.9, module can load and unload normally. When load PF<=0.9, start with RCD load, allow adding and removing RCD load. |
| Item | Specification |
|---|---|
| Surge | AC port differential mode 2kV, common mode 4kV; reference standards NB/T 33001-1-2018, NB/T 33008-1-2018, IEC61000-4-5 |
| EFT | AC port 4kV, DC port 2kV, signal line 1kV; reference standards NB/T 33001-1-2018, NB/T 33008-1-2018, IEC61000-4-4 |
| ESD | 4kV (contact)/8kV (air); reference standards NB/T 33001-1-2018, NB/T 33008-1-2018, IEC61000-4-2 |
| Conducted Disturbance | 10Vrms, 0.15~80MHz; reference standards NB/T 33001-1-2018, NB/T 33008-1-2018, IEC61000-4-6 |
| Radiated Disturbance | 10V, 80~2GHz; reference standards NB/T 33001-1-2018, NB/T 33008-1-2018, IEC61000-4-3 |
| Power Frequency Magnetic Field | 30A/m; reference standards NB/T 33001-1-2018, NB/T 33008-1-2018, IEC61000-4-8 |
| Conducted Emissions | Class B (AC side) Class A (DC side); reference standards NB/T 33001-1-2018, NB/T 33008-1-2018, IEC61000-6-4 |
| Radiated Emissions | Class B; reference standards NB/T 33001-1-2018, NB/T 33008-1-2018, IEC61000-6-4 |
| Item | Specification |
|---|---|
| Efficiency | Grid-connected mode: ≥95.5%, @400V/800V output, rated input, 50% ~ 100% load current. Inversion mode: ≥95.5%, @400V/800V input, rated output, 50% ~ 100% load current. |
| Standby Power Consumption | 22W (rated input voltage) |
| Startup Instantaneous Inrush Current | ≤110% of maximum output input current peak value, grid-connected mode |
| Current Sharing | In 10% ~ 100% load, module current sharing error ≤±5% rated output current |
| Temperature Coefficient | ≤±0.01%/°C |
| Startup Time (via control module selection startup mode) | Delay from AC power on to module output ≤8s DC startup time can be set via monitoring module, default 0 to set value rise time 5s |
| Noise | ≤55dB(A) @ core work area (open 1m from ground 25°C) |
| Grounding Resistance | Grounding resistance ≤0.1Ω, withstand current ≥50A |
| Leakage Current | Leakage current ≤3.5mA |
| Insulation Resistance | DC part, AC part to casing, and AC part to DC part insulation resistance ≥10MΩ |
| Insulation Strength | AC port to casing: 3535V DC voltage for 60s, no breakdown, no flashover, steady-state leakage current <1mA; AC port to DC port: 4242V DC voltage for 60s, no breakdown, no flashover, steady-state leakage current <1mA; DC port to casing: 3535V DC voltage for 60s, no breakdown, no flashover, steady-state leakage current <1mA; Control signal to casing: 707V DC voltage for 60s, no breakdown, no flashover, steady-state leakage current <1mA. |
| ROHS | ROHS compliance Materials + lead free solder Compliant with EU ROHS Directive (2011/65/EU) and its amendments (EU) 2015/863 and EU REACH Regulation (EC) No 1907/2006 and its supplementary provisions. |
| Dimensions | 84mm (height) × 300mm (width) × 395mm (depth) (note: excluding handle and socket depth) |
| Weight | ≤14kg |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.