Home – Project Detail
This product is a highly efficient and high-protection energy storage inverter developed for medium and large-scale energy storage microgrids. It supports parallel operation of multiple units, hybrid operation of oil engines, parallel and off-grid modes, as well as DC power dispatching and AC power dispatching.

| Specification Parameters | MSP100HC | MSP110HS |
|---|---|---|
| DC Side | ||
| Maximum Voltage | 950V | |
| Minimum Voltage | 600V | |
| Rated Voltage Range | Grid-connected (600V-950V) / Off-grid (650V-950V) | |
| Maximum Input Current | 185A | |
| AC Side (Grid-connected) | ||
| Output Power | 110kVA@40°C 100kVA@45°C | 110kVA |
| Maximum Output Current | 152A | 160A |
| Rated Voltage | 400V/230V | |
| Rated Voltage Range | -20%~15% | |
| Frequency Range | 50Hz/47Hz~52Hz 60Hz/57Hz~62Hz | |
| Harmonic Distortion | <3% (above 30% load) | |
| Power Factor | -100%~100% (see figure below) | |
| AC Side (Off-grid) | ||
| Rated Voltage | 400V/230V | |
| Output Voltage Harmonic Distortion | <1.5% (resistive load) | |
| Imbalance | 100% | |
| Frequency Range | 50/60Hz | |
| System Parameters | ||
| Communication Interface | EMS: CANRS485 Battery: CANRS485 | |
| DIDO | 2 channels | |
| Maximum Efficiency | 98.78% | |
| Installation Method | Rack-mounted | |
| Loss | Standby <15W No-load power <130W | |
| Weight | 48kg | 52kg |
| Protection | IP5X (control cabinet sealed) | Ip65 |
| Temperature Range | -30–60°C | |
| Humidity Range | 0-100% | |
| Cooling Method | Intelligent forced air cooling | Liquid cooling |
| Altitude | 2000m (derating 90%/80% at 3000/4000m respectively) | |
| Certification | En50549, En62477, ENIEC61000; CQC | |
| Grid Support | LVRT, HVRT, SVG |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.