Home – Project Detail
We conduct multiple thermal runaway and safety tests to guarantee product reliability. These stringent evaluations ensure that our systems meet the highest safety standards in the industry.
Our system switches between grid-connected and off-grid modes seamlessly, ensuring uninterrupted power supply across various applications. This feature is crucial for commercial and industrial storage, micro-grids, and regional energy storage.
By improving the flexibility of power distribution stations, our solution boosts grid regulation capabilities. This leads to more efficient energy management and utilization.
Our optically integrated storage systems minimize CAPEX and OPEX, offering substantial cost savings over the long term. This design philosophy ensures maximum return on investment.

Here is the information presented in a table format:
| Category | Parameter | Value(s) |
|---|---|---|
| Model | Imax30-100WP/50-114WP | |
| DC Side | Specifications | 30kW/100kWh; 50kW/114kWh |
| Battery Type | LFP/280Ah | |
| System Nominal Capacity | 100.352kWh; 114.688kWh | |
| Grouping Method | 112S1P; 128S1P | |
| Battery Voltage Range | 302.4V – 408.8V; 332.8V – 467.2V | |
| PV Parameters | Maximum Power | 38.4kW; 76kW |
| Maximum Voltage | 850V | |
| Starting Voltage | 250V | |
| MPPT Voltage Range | 200V – 830V | |
| Maximum Input Current | 32A + 32A (two-circuit); 32A+32A+32A+32A (four-circuit) | |
| AC Side (Grid-connected) | Output Power | 30kVA (when battery voltage is below 320V, 28kVA); 50kVA |
| Maximum Output Current | 50A; 80A | |
| Rated Voltage Range | -20% – 15% | |
| Frequency Range | 50Hz/47Hz – 52Hz; 60Hz/57Hz – 62Hz | |
| Harmonic | < 3% (above 30% load) | |
| AC Side (Off-grid) | Rated Power | 30kVA; 50kVA |
| Rated Current | 43.5A; 80A | |
| Rated Voltage | 400V/230V | |
| Output Voltage Harmonic | < 2% (resistive load) | |
| Frequency Range | 50Hz/60Hz | |
| Output Overload (Current) | 1.25/10s, 1.5/100ms | |
| System Parameters | Operation Mode | Grid-connected and off-grid operation |
| System Efficiency | >85% (AC side, @25±2°C, 0.33P) | |
| Power Factor | -1 – 1 (adjustable) | |
| Cooling Method | Air-cooling | |
| Allowable Working Temperature Range | Charging: 0 – 55°C; Discharging: -20 – 55°C | |
| System Cycle Times | >6000 times (@25±2°C, 0.5P, EOL≥80%) | |
| Altitude | ≤2000m (above 2000m, derating required) | |
| Weight | 1700kg; 1900kg | |
| External Communication | Ethernet, wireless 4G | |
| Protection Level | IP54 | |
| Anti-corrosion Level | C3 | |
| External Electrical Interface | 3L+N+PE | |
| Cabinet Size (WDH) | 1220mm1200mm2000mm |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.