Home – Project Detail
| Rated grid voltage | 400Vac (can be set to 380/400/415Vac) |
| Grid voltage range | 304Vac ~ 485Vac |
| Power derating | 200~500VDC, constant current 40A; 500~750VDC, constant power |
| Charging efficiency | 95%max (using SiC devices), 94% (using Si devices) |
| Battery voltage range | 200 ~ 750VDC |
| Grid voltage range | 304Vac ~ 485Vac |
| Weight | 350kgs |
| Dimensions (widthdepthheight) | 6008002000mm |
The HPCS-75040-200K on-grid and off-grid energy storage PCS converter is constructed with V2G high-frequency isolation modules. It can be flexibly configured into different power levels and battery voltages according to requirements. Combined with STS, it can achieve seamless on-grid and off-grid switching to ensure that the load does not lose power.

| Specification Parameters | High-Frequency Isolated Energy Storage PCS |
|---|---|
| Charging Section | |
| AC Side Parameters | |
| Rated grid voltage | 400Vac (can be set to 380/400/415Vac) |
| Grid voltage range | 304Vac ~ 485Vac |
| Grid voltage frequency | 50/60±10% (self-adaptive to 50Hz/60Hz two modes) |
| Voltage system | Three-phase four-wire (3W+PE) |
| Input current | ≤380A |
| Power factor | ≥0.99, full load |
| Current harmonic | <3%, full load |
| Battery Side Parameters | |
| Output voltage | 200 ~ 750VDC, rated 500VDC |
| Output rated current | 400A |
| Rated power | 200kw |
| Power derating | 200~500VDC, constant current 40A; 500~750VDC, constant power |
| Charging efficiency | 95%max (using SiC devices), 94% (using Si devices) |
| Temperature accuracy | ±0.5% |
| Voltage stabilization accuracy | ±1% |
| Discharging Section | |
| Battery Side Parameters | |
| Battery voltage range | 200 ~ 750VDC |
| Discharging current | 40A Max |
| AC Side Parameters | |
| V2G (grid-connected discharging) | |
| Grid voltage range | 304Vac ~ 485Vac |
| Grid voltage frequency | 50/60±10% (self-adaptive to 50Hz/60Hz two modes) |
| Output power | 200KW |
| Power derating | Grid voltage 304Vac~323Vac linear derating |
| Efficiency | 95%Max (using SiC devices), 94% (using Si devices) |
| V2L (off-grid discharging) | |
| AC off-grid voltage | 380Vac/400Vac/415Vac |
| Output voltage stabilization accuracy | ±1% |
| AC off-grid frequency | 50/60Hz |
| Off-grid output voltage THDu | ≤2% (linear load) |
| Other Performance | |
| Protection Functions | |
| Overvoltage protection | Equipped |
| Overcurrent protection | Equipped |
| Short-circuit protection | Equipped |
| Over-temperature protection | Equipped |
| Other Parameters | |
| Working temperature | -30 ~ 65°C, output power derates above 55°C |
| Storage temperature | -40 ~ 75°C |
| Dimensions (widthdepthheight) | 6008002000mm |
| Weight | 350kgs |
| Protection level | IP20 (whole machine) |
| Cooling method | Intelligent speed regulation, forced air cooling |
| Certification Standards | Performance/Safety/EMC GB/T34120-2017 Technical Specification for Energy Storage Converters in Electrochemical Energy Storage Systems |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.