Home – Project Detail
It is widely applied in the following scenarios: such as fuel cell power generation, energy storage, storage and charging, photovoltaic storage and charging, storage and charging inspection, battery secondary utilization energy storage, vehicle-to-grid interaction V2G and other multi-energy complementary scenarios. With high-frequency isolation between input and output, it is the preferred product for the energy bidirectional flow application industry

| Item | Parameter | Description |
|---|---|---|
| Electrical Parameters | ||
| DC Bus Side Parameters | DC bus voltage range | 600 ~ 850VDC |
| DC bus current | ≤ 25A | |
| Output voltage | 40~300Vdc | |
| Output rated current | 100A Max | |
| Output rated power | 15kW | |
| Output power derating | 150~300V, constant power 15KW / below 150V constant current 100A | |
| Battery Side Parameters | Charging efficiency | 97%Max |
| Voltage regulation accuracy | ±0.5% | |
| Current regulation accuracy | ±1%% | |
| Ripple coefficient | <1%VO | |
| Soft start time | 3s ≤t≤ 8s | |
| Discharging Part | ||
| Battery Side Parameters | Battery side voltage range | 40~300VDC |
| Battery side current | 100A Max | |
| DC bus voltage range | 600~850VDC | |
| DC Bus Side Parameters | Output rated power | 15KW |
| Output power derating | 150~300V, constant power 5KW / below 150V constant current 100A | |
| Discharging efficiency | 97% Max | |
| Other Parts | ||
| Protection Functions | Overvoltage protection | Equipped |
| Overcurrent protection | Equipped | |
| Short-circuit protection | Equipped | |
| Over-temperature protection | Equipped | |
| Other Parameters | Working temperature | -30°C ~ +65°C, output power derating above 55°C |
| Storage temperature | -40°C ~ 75°C | |
| Noise | <60dB | |
| Dimensions (widthdepthheight) | 226mm86mm575mm | |
| Weight | 10kg | |
| Protection grade | Ip20 (single module) | |
| Cooling method | Forced air cooling | |
| Certification Standards | Safety regulations | GB/T 34120–2017 Technical specification for electrochemical energy storage system energy storage converter |
| EMC | GB9254-2008 |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.