Home – Project Detail
This bidirectional high-frequency isolated DC module adopts high-frequency isolated bidirectional conversion technology, featuring high efficiency and bidirectional energy flow of the converter, with automatic charging and discharging conversion. It adopts DSP design, supports module parallel function and CAN RS485 communication, facilitating communication with third-party devices.

| Specification Parameters | B-DC-75040 | B-DC-300100 |
|---|---|---|
| Electrical Parameters | ||
| DC Bus Side Parameters | ||
| DC bus voltage range | 600 ~ 850VDC | 600 ~ 850VDC |
| DC bus current | ≤ 32A | ≤ 25A |
| Output voltage | 200~750VDC | 40~300VDC |
| Output rated current | 40A Max | 100A Max |
| Output rated power | 20kW | 15kW |
| Output power derating | 500~750V, constant power 20kW / 60~500V constant current 40A | 150~300V, constant power 15kW / 40~150V constant current 100A |
| Battery Side Parameters | ||
| Charging efficiency | 97%Max | |
| Voltage regulation accuracy | ±0.5% | |
| Current regulation accuracy | ±1% | |
| Ripple coefficient | <1%VO | |
| Soft start time | 3s ≤t≤ 8s | |
| Discharging Part | ||
| Battery side voltage range | 200 ~ 750VDC | 40 ~ 300VDC |
| Discharging current | 40A Max | 100A Max |
| DC bus voltage range | 600~850VDC | 60~850VDC |
| Output rated power | 20kW | 15kW |
| Output power derating | 500~750V, constant power 20kW / 60~500V constant current 40A | 150~300V, constant power 15kW / 40~150V constant current 100A |
| Discharging efficiency | 97%Max | |
| Other Parts | ||
| Protection Functions | ||
| Overvoltage protection | Equipped | |
| Overcurrent protection | Equipped | |
| Short-circuit protection | Equipped | |
| Over-temperature protection | Equipped | |
| Other Parameters | ||
| Operating temperature | -30°C ~ +65°C, output power derating above 55°C | |
| Storage temperature | -40°C ~ 75°C | |
| Noise | <60dB | |
| Dimensions (widthdepthheight) | 226mm86mm575mm | |
| Weight | 11kgs | 10kgs |
| Protection grade | IP20 (single module) | |
| Cooling method | Forced air cooling | |
| Certification Standards | ||
| Also meet the standards for charging piles and energy storage converters, namely: | ||
| Performance/Safety/Environment/EMC | 《GB/T 34120–2017 Technical specification for electrochemical energy storage system energy storage converter》 《GB/T 34133–2017 Technical regulation for energy storage converter detection》 《NB/T 33001-2018 Technical conditions for off-board conductive charging machines for electric vehicles》 《NB/T 33008-2018 Inspection and test specification for electric vehicle charging equipment》 |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.