Home – Project Detail
| Voltage Range AC Input | 260VAC-530VAC |
| Atmospheric Pressure | 79kPa ~ 106kPa |
| Voltage Range DC Output | 50Vdc ~ 750Vdc |
| Frequency | 45Hz ~ 65Hz |
| Efficiency | ≥95.2%, @750V, 50%~100% load current, under rated three-phase input voltage conditions |
| Dimensions | 84mm (height) × 226mm (width) × 395mm (depth) |
| Module Net Weight | ≤11.5kg |
| Communication Interface | CAN |
| Maximum Parallel Quantity | 60 units |
It is mainly applied in scientific research institutions, laboratory testing, inverter testing, photovoltaic product testing and electronic production lines, etc., when efficient power supply testing is required. It belongs to adjustable DC regulated power supply, high-frequency switching power supply, precision test power supply, digital DC regulated power supply, and DC power supply
● Function Description:
● Product Specification Parameters:
| Category | Name | Parameters |
|---|---|---|
| Environmental Conditions | Operating Temperature | -40°C ~ +75°C (derate above 55°C) |
| Storage Temperature | -40°C ~ +70°C | |
| Relative Humidity | ≤95% RH, no condensation | |
| Cooling Method | Forced air cooling | |
| Altitude | ≤2000m (derate above 2000m) | |
| Atmospheric Pressure | 79kPa ~ 106kPa | |
| AC Input | Input Mode | Three-phase + PE |
| Voltage Range | 260Vac ~ 530Vac | |
| Maximum Withstand Static Voltage (Non-operating) | 600Vac | |
| Rated Voltage | 400Vac | |
| Maximum Current | 32A | |
| Grid Frequency | 45Hz ~ 65Hz | |
| Rated Frequency | 50Hz/60Hz | |
| DC Output | Voltage Range | 50Vdc ~ 750Vdc |
| Current Range | 0 ~ 33.3A (continuous operation in high-voltage mode) / 0 ~ 50A (continuous operation in low-voltage mode) | |
| Rated Current | 26A @ 750V (current limit setting required; full power at 750V is 26.67A) | |
| Voltage Stabilization Accuracy | < ±0.5% | |
| Current Stabilization Accuracy | ≤±1% (output load 20% ~ 100% of rated range) | |
| Load Adjustment Rate | ≤±0.5% | |
| Grid Adjustment Rate | ≤±0.1% (test range 320 ~ 530V) | |
| Start-up Overadjustment | ≤±3% | |
| Noise Index | Peak-to-Peak Noise | ≤1% (150 ~ 750V, 0 ~ 20MHz) |
| Power Factor and THD | Power Factor | ≥0.95 @ 20% ~ 50% full-load output power |
| ≥0.98 @ 50% ~ 100% full-load output power | ||
| ≥0.99 @ 100% full-load output power, standard input voltage and frequency | ||
| THD | ≤5% @ 50% ~ 100% full-load output power |
| EMC Indicators | Name | Standards/Parameters |
|---|---|---|
| Ripple | Requirement | Meets the general technical specifications for DC chargers of off-board electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 |
| EFT | Input/Output | 4kV; Signal line: 1kV Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2018 |
| ESD | Limit | 8kV/15kV; Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2018 |
| Conducted Disturbance | Limit | 3Vrms, 0.15~80MHz Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2018 |
| Radiated Disturbance | Limit | 10V, 80~2GHz Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2018 |
| Power Frequency Magnetic Field | Limit | 30A/m Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2018 |
| Conducted Emission | Limit | Class A, meets the general technical specifications for DC chargers of off-board electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 |
| Radiated Emission | Limit | Class A, meets the general technical specifications for DC chargers of off-board electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 |
| Item | Content | Specifications/Requirements |
|---|---|---|
| Safety Regulations Requirements | Meets the general technical specifications for off-board DC chargers for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Efficiency | ≥95.2%, @750V, 50%~100% load current, under rated three-phase input voltage conditions | |
| Standby Power Consumption | 9W (at rated input voltage) | |
| Noise | Not greater than 65dB (A) (at a distance of 1m) | |
| Inrush Current at Startup | <45A | |
| Mean Current | At 10%~100% load, the mean current error of the module is ≤±5% of the rated output current | |
| Temperature Coefficient (1/°C) | ≤±0.01% | |
| Startup Time (select startup mode via monitoring module) | Normal startup mode: time delay from DC on to module output ≤8s Output buffer: startup time can be set via the monitoring module, default output startup time is 5s | |
| Grounding Resistance | Grounding resistance ≤0.1Ω, withstand current ≥25A | |
| Leakage Current | Leakage current ≤3.5mA | |
| Insulation Resistance | Insulation resistance between DC part, AC part and the enclosure, and between AC part and DC part ≥10MΩ; | |
| Insulation Strength | Apply 3535V DC voltage for 20 seconds between AC input terminals and enclosure: no breakdown, no arcing, steady-state leakage current <1mA; Apply 3535V DC voltage for 20 seconds between AC input terminals and DC output terminals: no breakdown, no arcing, steady-state leakage current <1mA; Apply 3535V DC voltage for 20 seconds between DC output terminals and enclosure: no breakdown, no arcing, steady-state leakage current <1mA; | |
| ROHS | R5 | |
| Mechanical Parameters | Size | 84mm (height) × 226mm (width) × 395mm (depth) |
| Weight | ≤11.5kg |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.