Home – Project Detail
| Output Voltage Range | 20VDC-100VDC |
| Efficiency | ≥94% |
| Rated Output Current | 150A/100A |
| Frequency | 45Hz ~ 65Hz |
| Working Environment Temperature | -40°C ~ 50°C normal operation; 50°C ~ 75°C derated output; |
| Dimensions | 124 (width) × 41.5 (height) × 306.5 (depth) (mm) |
| Module Net Weight | 2.7Kg |
| Communication Interface | CAN |
| Maximum Parallel Quantity | 60 units |
The DM100-10K series high-frequency switch DCDC module adopts DSP digital control, resonant soft switching, active PFC technology, and is protected by multiple patents. The module features high power density, high power factor, low harmonics and high efficiency, and has the performance of allowing multiple modules to be paralleled.
Product Features:
Product Specification Parameters:
| Specification Parameters | DM48-9K | DM100-10K | DM150-10K |
|---|---|---|---|
| DC Output | |||
| Rated Output Power | 9kW | 10kW | 10kW |
| Rated Output Current | 150A | 100A | 75A |
| Output Voltage Range | 20VDC-60VDC | 30VDC-100VDC | 50VDC-150VDC |
| Efficiency | ≥94% | ||
| AC Input | |||
| Rated Input Voltage | Single-phase 220Vac | ||
| Input Voltage Range | 187Vac ~ 300Vac (full load), 187Vac ~ 85Vac (linear down to half load) | ||
| Input Current | <40A | ||
| Frequency | 45Hz ~ 65Hz | ||
| Power Factor (PF) | ≥0.99 | ||
| Total Harmonic Distortion (THD) | ≤5% | ||
| Input Protection | Fuse; lightning protection circuit | ||
| Working Environment Conditions | |||
| Working Environment Temperature | -40°C ~ 50°C normal operation; 50°C ~ 75°C derated output; | ||
| Storage Temperature | -40°C ~ 75°C | ||
| Relative Humidity | 0 ~ 95% | ||
| Altitude | 2000m full load output | ||
| Product Safety and Reliability | |||
| Insulation Strength | Input to chassis can withstand 50Hz effective value 2500VAC or equivalent 3535VDC withstand for 1 minute; Input to output can withstand 50Hz effective value 3000VAC or equivalent 4242VDC withstand for 1 minute; | ||
| MTBF | >120000 hours | ||
| Physical Dimensions and Weight | |||
| Dimensions | 124 (width) × 41.5 (height) × 306.5 (depth) (mm) | ||
| Module Net Weight | 2.7Kg | ||
| Communication and Alarm | |||
| Communication Interface | CAN | ||
| Maximum Parallel Quantity | 60 units | ||
| Alarm and status reporting via CAN communication port for monitoring, as well as three panel LED indicators |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.