Home – Project Detail
This power supply is a programmable voltage and current source, designed for situations where a voltage and current source starting from 0V is required. The power supply adopts a high-frequency isolation design and advanced DSP control, ensuring stable output voltage that does not change due to fluctuations in input voltage. The output voltage is adjustable from 0 to 1500V200A.
Product Features:
Product Specification Parameters:
| Item | Category | Details |
|---|---|---|
| Product Name | High-frequency digital micro-arc oxidation power supply | |
| Model | IPMA-800/500 | |
| Input | Voltage | AC 380V ±10% 50/60Hz |
| Input method | Three-phase four-wire, no neutral wire | |
| Control method | DSP digital control, PWM modulation | |
| Power | 0~375KW | |
| Start-up | Soft start | |
| Voltage | Positive pulse DC 0~+750V (0~+750V is the conventional value for micro-arc oxidation. Due to different workpiece materials and sizes, the production range must be selected based on experimental results) | |
| Voltage/current stability | ≤1%F.S.Rms | |
| Output | Current | DC 0~500A (0~500A is the conventional value for micro-arc oxidation. Due to different workpiece materials and sizes, the production range must be selected based on experimental results) Peak current 3000A |
| Load fluctuation rate | ≤0.5% | |
| Efficiency | ≥95%max | |
| Frequency | 50~3000Hz continuously adjustable | |
| Duty cycle | 5~90% continuously adjustable | |
| DC output | (When duty cycle is 100%) Adjustable pure DC output of corresponding specifications | |
| Display | Input voltage, frequency, output positive voltage, positive current value, frequency, duty cycle, module operating status, fault display | |
| Working limit | Capable of long-term operation under full load | |
| Control | External control port | Communication interface RS485/MODBUS |
| Working mode | Constant voltage/constant current mode | |
| Voltage/current | Constant voltage mode, constant current mode | |
| Monitoring | Output voltage | Touch screen display |
| Output current | Touch screen display | |
| Protection | Functions | Equipped with protection and alarm functions for input overvoltage, input undervoltage, phase loss, overheating, current limiting, overvoltage, overcurrent, short circuit, overload, etc. |
| Cooling | Cooling method | Air cooling |
| Air inlet and outlet spacing | 80cm | |
| Ambient temperature | -10~45°C | |
| Humidity | 0~90% non-condensing | |
| Protection level | IP20 | |
| Cooling method details | Forced air cooling |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.