Home – Project Detail
This power supply is a programmable voltage and current source, designed for situations where a voltage and current source starting from 0V is required. The power supply adopts a high-frequency isolation design and advanced DSP control, ensuring stable output voltage that does not change due to fluctuations in input voltage. The output voltage is adjustable from 0 to 1500V200A.
Product Features:
Product Specification Parameters:
| Input Characteristics | Working Voltage | Three-phase four-wire 380VAC±10% without neutral line |
|---|---|---|
| Frequency | 60Hz | |
| Input Current | <500A | |
| Output Characteristics | Rated Output Voltage | 1500V |
| Rated Output Current | 0~200A | |
| Output Voltage Range | 0VDC~1500VDC | |
| Output Voltage Display Accuracy | 1V | |
| Working Mode | Constant voltage, constant current | |
| Output Current Display Accuracy | 0.1A | |
| Maximum Efficiency | >94% max | |
| Voltage Stability Accuracy | <±2%FS (20%~100% rated output voltage and current) No requirement (<20% rated output voltage and current) | |
| Current Stability Accuracy | <±2%FS (20%~100% rated output current) | |
| Temperature Coefficient | <0.05%/°C | |
| Output Ripple RMS | <±1%FS; (20%~100% rated current) | |
| Protection Characteristics | Efficiency | >94% peak value |
| Insulation Withstand Voltage | 2KVac50Hz/1min, input-output/input-ground/output-ground | |
| Input Under/Overvoltage | 330(±5)V/(450±5)V | |
| Input Phase Loss | Yes | |
| Output Overvoltage Protection Point | 1530V | |
| Output Current Limiting Protection | 205A | |
| Short Circuit Protection | Yes | |
| Overcurrent Protection | Yes | |
| Overtemperature Protection | Radiator temperature >70°C, module shutdown protection | |
| Communication and Alarm | Communication Bus Protocol | RS485/Modbus |
| Alarm and Status | Mains overvoltage/undervoltage, output overcurrent/overvoltage/short circuit/overtemperature, communication abnormalities, etc. | |
| Application Scenarios | Indoor use only | |
| Physical Characteristics | Working Temperature | -15~45°C |
| Cooling Method | Intelligent air cooling <65dB | |
| Dimensions (HWD) | 600mm600mm2000mm*2 |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.