Home – Project Detail
| Product Name | 50KW /60KW Microgrid Hybrid Inverter |
| Model Number | IM50KFCM3 / IM60KFCM3 |
| Battery Rated voltge range | 350V~820V |
| PV side MPPT voltage range | 200V-800V |
| AC side Voltage(On Grid) | 400Vac/230Vac |
| AC side Rated Power(On Grid) | 50KW / 60KW |
| Rated frequency | 50Hz/45HZ~55HZ, 60HZ/55HZ-65HZ |
| Dimension | 440*200*670mm(W*H*D) |
50KW/60KW Solar Hybrid inverter , An efficient and highly reliable energy storage inverter mainly developed or small and medium-sized energy storage microgrids.It supports photovoltaic access,contains a parallel and off-grid switching device,supports multiple parallel operation,supports oil-engine hybrid operation,and supports parallel and off-grid switching.Fast off-grid switching.It is suitable for various scenarios such as small industry and commerce,small island microgrids,farms,villas,and battery cascade utilization to meet the needs of different users.
| Parameters | IM60KFCM3 | IM50KFCM3 | |
| Battery parameters | |||
| Battery voltage(Max.) | 850V | ||
| Battery voltage(Min.) | 200V | ||
| Rated battery voltage range | 420V-820V | 350V-820V | |
| Battery current(Max.) | 150A | 150A | |
| PV parameter | |||
| Power(Max.) | 38.4 kW + 38.4 kW | ||
| PV voltage(Max.) | 850V | ||
| PV starting voltage | 250V | ||
| MPPT voltage range | 200V-800V | ||
| PV current(Max.) | 64A+64A | ||
| Ac side (On-grid) | |||
| Rated power | 60kVA | 50kVA | |
| Rated current | 87A | 73A | |
| Rated grid voltage | 400V/230V | ||
| Grid voltage range | – 20% ~ 20% | ||
| 50Hz/47Hz~52Hz(60Hz/57Hz~62Hz) | |||
| Grid frequency range | |||
| Current harmonics | <3% | ||
| Power factor | -1 to 1 (see Figure 3) | ||
| Ac side (off-grid) | |||
| Rated power output | 60kVA | 50kVA | |
| Power output(Max.) | 66kVA | 55kVA | |
| Rated output current | 87A | 73A | |
| Output current(Max.) | 96A | 80A | |
| Rated voltage | 400V/230V | ||
| Output voltage harmonics | <3%(resistive load) | ||
| Unbalance degree | 100% | ||
| Frequency range | 50/60Hz | ||
| Output overload (current) | Ie* 1.1 <Iload≤Ie* 1.25100s | ||
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.