Home – Project Detail
| Product name | 20kW DC/DC charger power Module | |
| Product model | BIDC75050 | |
| DC input | Rated voltage | 710Vdc |
| Input voltage range | 260Vdc~900Vdc | |
| Input current range | 35A (Maximum output current at full load); 40A (Maximum current) | |
| DC output | Voltage range | 150Vdc~750Vdc |
| Current range | 0~50A (current limit point can be set) | |
| Rated current | 26A (Set the current limit point required) | |
| Voltage regulation accuracy | <±0.5% | |
| Current regulation accuracy | ≤±1% (Output load 20% ~ 100% rated range) | |
| load regulation | ≤±0.5% | |
| load regulation | ≤±3% | |
| Noise | Peak-to-peak noise | ≤1% (150~750V, 0~20MHz) |
| EMC | surge | Meet the general technical specifications of electric vehicle DC charger, NB/T 33001-1-2018, NB/T 33008-1-2013 |
| EFT | Input and output: 4kV;signal wire:1kV | |
| Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2013 | ||
| ESD | 8kV/15kV | |
| Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2013 | ||
| CS | 3Vrms,0.15~80MHz | |
| Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2013 | ||
| RS | 10V,80~2GHz | |
| Reference standard NB/T 33001-1-2018, NB/T 33008-1-2013 | ||
| Magnetic Emission | 30A/m | |
| Reference standard: NB/T 33001-1-2018, NB/T 33008-1-2013 | ||
| CE | Class A,Meet the general technical specifications of electric vehicle non-vehicle DC charger, NB/T 33001-1-2018, | |
| Mechanical | Dimension | 84mm (H) ×226mm (W) ×395mm (D) |
| Environmental conditions | Weight | ≤11kg |
| Working Temp. | -40℃~+75℃ , >50℃ Derating. | |
| Storage Temp. | -40℃~+70℃ | |
| Humidity | ≤95%RH,non-condensing | |
| Cooling method | Forced air | |
| Altitude | 2000m, >2000m Derating | |
SunCare Hospital, a leading healthcare institution committed to sustainable operations and patient well-being, partnered with us to transition its energy source to solar. The project involved the full design and installation of a customized solar power system to reduce operating costs, increase energy reliability, and support the hospital's green initiatives.
This project was designed to meet the hospital’s energy needs while promoting sustainability, reducing costs, and ensuring uninterrupted service for patients and essential medical operations.
We provided a complete solar solution tailored to the hospital’s needs, ensuring performance, safety, and long-term energy savings without disrupting daily operations.
We analyzed usage patterns and infrastructure to design a system that meets specific energy needs.
Our team installed efficiently with zero interruption to hospital operations and strict safety procedures.
We created a solar layout that maximizes efficiency while matching the hospital’s structure and goals.
We integrated smart monitoring and backup support to ensure continuous power for critical medical equipment.
This project is more than just an energy upgrade, it is a commitment to health, sustainability, and community leadership. The SunCare Hospital solar installation reflects how renewable energy can enhance essential services without compromise.
Solarize brings cutting-edge clean energy solutions to life, empowering homes, businesses, and public spaces with sustainable power that transforms everyday living.